EMERALD COURT ESTATE
Broke Ground on 11 January, 2021.
Completed in August 2022.
Blocks Selling Now
View the project’s availabilities on Rennie Property.
The Property
48 Cutler Crescent Churchill, Victoria
Area: ~2.6ha
Approved/Certified Plans: 33 Lots
Zoning: This land is zoned GRZ1 (General Residential Zone – Schedule 1).
Key Features
- The development will compensate for a lack of new housing in the area
- Churchill currently has a shortage of rental properties in the region
- The town has modern amenities with great transport options to Morwell
- Located with easy access to Federation University and schools
- Estate within walking distance of the town centre
- Dual lane Princes Freeway to Melbourne and a direct rail link into the city
- The Latrobe City Shire has everything to offer you
Location
Churchill is located approximately 158km or a 90 minute drive from Melbourne via the Princes Freeway.
Churchill is one of the four central towns including Moe, Newborough, Morwell and Traralgon that form part of Latrobe City recognized as one of Victoria’s four major regional centres.
Overview
Construction has commence and titles will be delivered in early 2021
- A 33 Lot subdivision site with rural views
- The government’s regional First Home Buyer’s Grant and builder’s grant is available until the 30th June 2021
- Construction Ready and will be delivered in 2 stages
Emerald Court Pricing
Lot | Size | Price | Lot | Size | Price | |
---|---|---|---|---|---|---|
1 - Code 9 Donation | 614 m² | Sold | 19 | 578 m² | $125,000 | |
2 | 673 m² | Sold | 20 | 504 m² | $110,000 | |
3 | 839 m² | Under Offer | 21 | 505 m² | Sold | |
4 | 612 m² | $118,000 | 22 | 536 m² | Sold | |
6 | 571 m² | Sold | 23 | 635 m² | Under Offer | |
7 | 575 m² | Sold | 24 | 601 m² | Sold | |
8 | 577 m² | Sold | 25 | 549 m² | $112,000 | |
9 | 571 m² | Sold | 26 | 550 m² | Sold | |
10 | 586 m² | Sold | 27 | 526 m² | Sold | |
11 | 510 m² | Sold | 28 | 562 m² | Sold | |
12 | 502 m² | Sold | 29 | 551 m² | Sold | |
13 | 511 m² | Sold | 30 | 508 m² | Sold | |
14 | 511 m² | Sold | 31 | 508 m² | Sold | |
15 | 511 m² | Sold | 32 | 535 m² | $112,000 | |
16 | 526 m² | $112,000 | 33 | 931 m² | Sold | |
17 | 526 m² | Sold | 34 | 858 m² | Sold | |
18 | 728 m² | $130,000 |
Lot | 1 - Code 9 Donation |
Size | 614 m² |
Price | Sold |
Lot | 2 |
Size | 673 m² |
Price | Sold |
Lot | 3 |
Size | 839 m² |
Price | Under Offer |
Lot | 4 |
Size | 612 m² |
Price | $118,000 |
Lot | 6 |
Size | 571 m² |
Price | Sold |
Lot | 7 |
Size | 575 m² |
Price | Sold |
Lot | 8 |
Size | 577 m² |
Price | Sold |
Lot | 9 |
Size | 571 m² |
Price | Sold |
Lot | 10 |
Size | 586 m² |
Price | Sold |
Lot | 11 |
Size | 510 m² |
Price | Sold |
Lot | 12 |
Size | 502 m² |
Price | Sold |
Lot | 13 |
Size | 511 m² |
Price | Sold |
Lot | 14 |
Size | 511 m² |
Price | Sold |
Lot | 15 |
Size | 511 m² |
Price | Sold |
Lot | 16 |
Size | 526 m² |
Price | $112,000 |
Lot | 17 |
Size | 526 m² |
Price | Sold |
Lot | 18 |
Size | 728 m² |
Price | $130,000 |
Lot | 19 |
Size | 578 m² |
Price | $125,000 |
Lot | 20 |
Size | 504 m² |
Price | $110,000 |
Lot | 21 |
Size | 505 m² |
Price | Sold |
Lot | 22 |
Size | 536 m² |
Price | Sold |
Lot | 23 |
Size | 635 m² |
Price | Under Offer |
Lot | 24 |
Size | 601 m² |
Price | Sold |
Lot | 25 |
Size | 549 m² |
Price | $112,000 |
Lot | 26 |
Size | 550 m² |
Price | Sold |
Lot | 27 |
Size | 526 m² |
Price | Sold |
Lot | 28 |
Size | 562 m² |
Price | Sold |
Lot | 29 |
Size | 551 m² |
Price | Sold |
Lot | 30 |
Size | 508 m² |
Price | Sold |
Lot | 31 |
Size | 508 m² |
Price | Sold |
Lot | 32 |
Size | 535 m² |
Price | $112,000 |
Lot | 33 |
Size | 931 m² |
Price | Sold |
Lot | 34 |
Size | 858 m² |
Price | Sold |
Latest News
Breaking New Ground
On 12 Jan 2021, Break Ground Developments commenced earthworks on our first project, Emerald Court Estate. Located at 48 Cutler Crescent in Churchill, VIC, this 33 lot estate will provide a much needed boost to a region that is currently suffering from both a lack of...